Dr. Darwin focuses on manufacturing and marketing high quality medical products & equiments. We are one of the few Indian pharmaceutical companies that are proud of the global market. Dr. Darwin is one of the largest exporters of therapeutic products in various markets in Southeast Asia, Middle East, Europe and America, with more than 800 Clients worldwide.
We are also strengthening our position in emerging markets with a range of vial machines, ampoule filing machine etc. If you have any product or company questions related to service, feel free to us contact contact@drdarwinlab.com. Our representative will guide you through.
S No. | Drug Name | Composition | Grade | Claim |
1 | Ceftriaxone Sodium | Each Vial Contains : | ||
Injection | Ceftriaxone Sodium (Sterile) | |||
eq. to Ceftriaxone | I.P. | 250 mg | ||
Sterile Water for Injection | ||||
2 | Ceftriaxone Sodium | Each Vial Contains : | ||
Injection | Ceftriaxone Sodium (Sterile) | |||
eq. to Ceftriaxone | I.P. | 500 mg | ||
Sterile Water for Injection | ||||
3 | Ceftriaxone Sodium | Each Vial Contains : | ||
Injection | Ceftriaxone Sodium (Sterile) | |||
eq. to Ceftriaxone | I.P. | 1 gm | ||
Sterile Water for Injection | ||||
4 | Ceftriaxone Sodium | Each Vial Contains : | ||
Injection | Ceftriaxone Sodium (Sterile) | |||
eq. to Ceftriaxone | I.P. | 2 gm | ||
Sterile Water for Injection | ||||
5 | Ceftriaxone Sodium & | Each Vial Contains : | ||
Sulbactam Sodium Injection | Ceftriaxone Sodium (Sterile) | I.P. | ||
eq. to Ceftriaxone | 250 mg | |||
Sulbactam Sodium (Sterile) | U.S.P. | |||
eq. to Sulbactam | 125 mg | |||
Sterile Water for Injection | I.P. | |||
6 | Ceftriaxone Sodium & | Each Vial Contains : | ||
Sulbactam Sodium Injection | Ceftriaxone Sodium (Sterile) | I.P. | ||
eq. to Ceftriaxone | 500 mg | |||
Sulbactam Sodium (Sterile) | U.S.P. | |||
eq. to Sulbactam | 250 mg | |||
Sterile Water for Injection | I.P. | |||
7 | Ceftriaxone Sodium & | Each Vial Contains : | ||
Sulbactam Sodium Injection | Ceftriaxone Sodium (Sterile) | I.P. | ||
eq. to Ceftriaxone | 1000 mg | |||
Sulbactam Sodium (Sterile) | U.S.P. | |||
eq. to Sulbactam | 500 mg | |||
Sterile Water for Injection | I.P. | |||
8 | Ceftriaxone Sodium & | Each Vial Contains : | ||
Sulbactam Sodium Injection | Ceftriaxone Sodium (Sterile) | I.P. | ||
eq. to Ceftriaxone | 2000 mg | |||
Sulbactam Sodium (Sterile) | U.S.P. | |||
eq. to Sulbactam | 1000 mg | |||
Sterile Water for Injection | I.P. | |||
9 | Ceftriaxone Sodium & | Each Vial Contains : | ||
Tazobactum Sodium Injection | Ceftriaxone Sodium (Sterile) | |||
eq. to Ceftriaxone | I.P. | 250 mg | ||
Tazobactum Sodium (Sterile) | ||||
eq. to Tazobactum | 31.25 mg | |||
Sterile Water for Injection | ||||
10 | Ceftriaxone Sodium & | Each Vial Contains : | ||
Tazobactum Sodium Injection | Ceftriaxone Sodium (Sterile) | |||
eq. to Ceftriaxone | I.P. | 500 mg | ||
Tazobactum Sodium (Sterile) | ||||
eq. to Tazobactum | 62.5 mg | |||
Sterile Water for Injection | ||||
11 | Ceftriaxone Sodium & | Each Vial Contains : | ||
Tazobactum Sodium Injection | Ceftriaxone Sodium (Sterile) | |||
eq. to Ceftriaxone | I.P. | 1000 mg | ||
Tazobactum Sodium (Sterile) | ||||
eq. to Tazobactum | 125 mg | |||
Sterile Water for Injection | ||||
12 | Cefoperazone Sodium | Each Vial Contains : | ||
Injection | Cefoperazone Sodium (Sterile) | |||
eq. to Cefoperazone | I.P. | 250 mg | ||
Sterile Water for Injection | ||||
13 | Cefoperazone Sodium | Each Vial Contains : | ||
Injection | Cefoperazone Sodium (Sterile) | |||
eq. to Cefoperazone | I.P. | 500 mg | ||
Sterile Water for Injection | ||||
14 | Cefoperazone Sodium | Each Vial Contains : | ||
Injection | Cefoperazone Sodium (Sterile) | |||
eq. to Cefoperazone | I.P. | 1 gm | ||
Sterile Water for Injection | ||||
14 | Cefoperazone Sodium & | Each Vial Contains : | ||
Sulbactam Sodium Injection | Cefoperazone Sodium (Sterile) | I.P. | ||
eq. to Cefoperazone | 250 mg | |||
Sulbactam Sodium (Sterile) | U.S.P. | |||
eq. to Sulbactam | 250 mg | |||
Sterile Water for Injection | I.P. | |||
15 | Cefoperazone Sodium & | Each Vial Contains : | ||
Sulbactam Sodium Injection | Cefoperazone Sodium (Sterile) | I.P. | ||
eq. to Cefoperazone | 500 mg | |||
Sulbactam Sodium (Sterile) | U.S.P. | |||
eq. to Sulbactam | 500 mg | |||
Sterile Water for Injection | I.P. | |||
16 | Cefoperazone Sodium & | Each Vial Contains : | ||
Sulbactam Sodium Injection | Cefoperazone Sodium (Sterile) | I.P. | ||
eq. to Cefoperazone | 1000 mg | |||
Sulbactam Sodium (Sterile) | U.S.P. | |||
eq. to Sulbactam | 500 mg | |||
Sterile Water for Injection | I.P. | |||
17 | Cefoperazone Sodium & | Each Vial Contains : | ||
Sulbactam Sodium Injection | Cefoperazone Sodium (Sterile) | I.P. | ||
eq. to Cefoperazone | 1000 mg | |||
Sulbactam Sodium (Sterile) | U.S.P. | |||
eq. to Sulbactam | 1000 mg | |||
Sterile Water for Injection | I.P. | |||
18 | Cefoperazone Sodium & | Each Vial Contains : | ||
Sulbactam Sodium Injection | Cefoperazone Sodium (Sterile) | I.P. | ||
eq. to Cefoperazone | 2000 mg | |||
Sulbactam Sodium (Sterile) | U.S.P. | |||
eq. to Sulbactam | 1000 mg | |||
Sterile Water for Injection | I.P. | |||
19 | Cefoperazone Sodium & | Each Vial Contains : | ||
Tazobactum Sodium Injection | Cefoperazone Sodium (Sterile) | I.P. | ||
eq. to Cefoperazone | 500 mg | |||
Tazobactum Sodium (Sterile) | U.S.P. | |||
eq. to Tazobactum | 62.5 mg | |||
Sterile Water for Injection | I.P. | |||
20 | Cefoperazone Sodium & | Each Vial Contains : | ||
Tazobactum Sodium Injection | Cefoperazone Sodium (Sterile) | I.P. | ||
eq. to Cefoperazone | 1000 mg | |||
Tazobactum Sodium (Sterile) | U.S.P. | |||
eq. to Tazobactum | 125 mg | |||
Sterile Water for Injection | I.P. | |||
21 | Amoxycillin Sodium & | Each Vial Contains : | ||
Sulbactam Sodium Injection | Amoxycillin Sodium (Sterile) | I.P. | ||
eq. to Amoxycillin | 1 gm | |||
Sulbactam Sodium (Sterile) | U.S.P. | |||
eq. to Sulbactam | 500 mg | |||
Sterile Water for Injection | I.P. | |||
22 | Cefepime Hydrochloride | Each Vial Contains : | ||
Injection | Cefepime Hydrochloride (Sterile) | |||
eq. to Cefepime | I.P. | 250 mg | ||
Sterile Water for Injection | ||||
23 | Cefepime Hydrochloride | Each Vial Contains : | ||
Injection | Cefepime Hydrochloride (Sterile) | |||
eq. to Cefepime | I.P. | 1 gm | ||
Sterile Water for Injection | ||||
24 | Cefepime Hydrochloride & | Each Vial Contains : | ||
Tazobactum Sodium Injection | Cefepime Hydrochloride (Sterile) | I.P. | ||
eq. to Cefepime | 500 mg | |||
Tazobactum Sodium (Sterile) | U.S.P. | |||
eq. to Tazobactum | 62.5 mg | |||
Sterile Water for Injection | I.P. | |||
25 | Cefepime Hydrochloride & | Each Vial Contains : | ||
Tazobactum Sodium Injection | Cefepime Hydrochloride (Sterile) | I.P. | ||
eq. to Cefepime | 1000 mg | |||
Tazobactum Sodium (Sterile) | U.S.P. | |||
eq. to Tazobactum | 125 mg | |||
Sterile Water for Injection | I.P. | |||
26 | Meropenem Injection | Each Vial Contains : | ||
Meropenem (Sterile) | U.S.P. | 500 mg | ||
eq. to Meropenem (Anhydrous) | ||||
Sodium Carbonate eq. to Sodium | 45.1 mg | |||
Sterile Water for Injection | I.P. | Q.S. | ||
27 | Meropenem Injection | Each Vial Contains : | ||
Meropenem (Sterile) | U.S.P. | 1000 mg | ||
eq. to Meropenem (Anhydrous) | ||||
Sodium Carbonate eq. to Sodium | 90.1 mg | |||
Sterile Water for Injection | I.P. | Q.S. | ||
28 | Meropenem & Sulbactam Sodium | Each Vial Contains : | ||
Injection | Meropenem (Sterile) | U.S.P. | ||
eq. to Meropenem (Anhydrous) | 1 gm | |||
Sodium Carbonate eq. to Sodium | 90.1 mg | |||
Sulbactam Sodium (Sterile) | U.S.P. | |||
eq. to Sulbactam | 500 mg | |||
Sterile Water for Injection | I.P. | |||
29 | Amoxycillin Sodium & | Each Vial Contains : | ||
Potassium Clavulanate Injection | Amoxycillin Sodium (Sterile) | I.P. | ||
eq. to Amoxycillin | 250 mg | |||
Potassium Clavulanate (Sterile) | I.P. | |||
eq. to Clavulanate Acid | 50 mg | |||
Sterile Water for Injection | I.P. | |||
30 | Amoxycillin Sodium & | Each Vial Contains : | ||
Potassium Clavulanate Injection | Amoxycillin Sodium (Sterile) | I.P. | ||
eq. to Amoxycillin | 500 mg | |||
Potassium Clavulanate (Sterile) | I.P. | |||
eq. to Clavulanate Acid | 100 mg | |||
Sterile Water for Injection | I.P. | |||
31 | Amoxycillin Sodium & | Each Vial Contains : | ||
Potassium Clavulanate Injection | Amoxycillin Sodium (Sterile) | I.P. | ||
eq. to Amoxycillin | 1000 mg | |||
Potassium Clavulanate (Sterile) | I.P. | |||
eq. to Clavulanate Acid | 200 mg | |||
Sterile Water for Injection | I.P. | |||
32 | Ceftazidime Sodium Injection | Each Vial Contains : | ||
Ceftazidime Sodium | ||||
eq. to Ceftazidime | I.P. | 250 mg | ||
Sterile Water for Injection | I.P. | Q.S. | ||
33 | Ceftazidime Sodium Injection | Each Vial Contains : | ||
Ceftazidime Sodium | ||||
eq. to Ceftazidime | I.P. | 500 mg | ||
Sterile Water for Injection | I.P. | Q.S. | ||
34 | Ceftazidime Sodium Injection | Each Vial Contains : | ||
Ceftazidime Sodium | ||||
eq. to Ceftazidime | I.P. | 1 gm | ||
Sterile Water for Injection | I.P. | Q.S. | ||
35 | Ceftazidime Sodium & Sulbactam | Each Vial Contains : | ||
Injection | Ceftazidime Sodium | |||
eq. to Ceftazidime | I.P. | 500 mg | ||
Sulbactam Sodium (Sterile) | U.S.P. | |||
eq. to Sulbactam | 250 mg | |||
Sterile Water for Injection | I.P. | |||
36 | Ceftazidime Sodium & Sulbactam | Each Vial Contains : | ||
Injection | Ceftazidime Sodium | |||
eq. to Ceftazidime | I.P. | 1 gm | ||
Sulbactam Sodium (Sterile) | U.S.P. | |||
eq. to Sulbactam | 500 mg | |||
Sterile Water for Injection | I.P. | |||
37 | Ceftazidime Sodium & Tazobactum | Each Vial Contains : | ||
Sodium Injection | Ceftazidime Sodium | |||
eq. to Ceftazidime | I.P. | 250 mg | ||
Tazobactum Sodium (Sterile) | U.S.P. | |||
eq. to Tazobactum | 31.5 mg | |||
Sterile Water for Injection | I.P. | |||
38 | Ceftazidime Sodium & Tazobactum | Each Vial Contains : | ||
Sodium Injection | Ceftazidime Sodium | |||
eq. to Ceftazidime | I.P. | 500 mg | ||
Tazobactum Sodium (Sterile) | U.S.P. | |||
eq. to Tazobactum | 62.5 mg | |||
Sterile Water for Injection | I.P. | |||
39 | Ceftazidime Sodium & Tazobactum | Each Vial Contains : | ||
Sodium Injection | Ceftazidime Sodium | |||
eq. to Ceftazidime | I.P. | 1 gm | ||
Tazobactum Sodium (Sterile) | U.S.P. | |||
eq. to Tazobactum | 125 mg | |||
Sterile Water for Injection | I.P. | |||
40 | Imipenem & Cilastatin Sodium | Each Vial Contains : | ||
Injection | Imipenem (Sterile) | I.P. | 250 mg | |
eq. to Imipenem (Anhydrous) | ||||
Cilastatin Sodium (Sterile) | I.P. | 250 mg | ||
eq. to Cilastatin | ||||
Sterile Water for Injection | I.P. | Q.S. | ||
41 | Imipenem & Cilastatin Sodium | Each Vial Contains : | ||
Injection | Imipenem (Sterile) | I.P. | 500 mg | |
eq. to Imipenem (Anhydrous) | ||||
Cilastatin Sodium (Sterile) | I.P. | 500 mg | ||
eq. to Cilastatin | ||||
Sterile Water for Injection | I.P. | Q.S. | ||
42 | Cefuroxime Sodium Injection | Each Vial Contains : | ||
Cefuroxime Sodium | I.P. | |||
Eq To. Cefuroxime | 750 mg | |||
Sterile Water for Injection | I.P. | Q.S. | ||
43 | Cefuroxime Sodium Injection | Each Vial Contains : | ||
Cefuroxime Sodium | I.P. | |||
Eq To. Cefuroxime | 1500 mg | |||
Sterile Water for Injection | I.P. | Q.S. | ||
44 | Piperacillin Sodium & Tazobactum | Each Vial Contains : | ||
Sodium Injection | Piperacillin Sodium (Sterile) | I.P. | ||
eq. to Piperacillin | 4 gm | |||
Tazobactum Sodium | ||||
eq. to Tazobactum | 0.5 gm | |||
Sterile Water for Injection | I.P. | Q.S. | ||
45 | Piperacillin Sodium & Tazobactum | Each Vial Contains : | ||
Sodium Injection | Piperacillin Sodium (Sterile) | I.P. | ||
eq. to Piperacillin | 2 gm | |||
Tazobactum Sodium | ||||
eq. to Tazobactum | 250 mg | |||
Sterile Water for Injection | I.P. | Q.S. | ||
46 | Cefotaxime Sodium Injection | Each Vial Contains : | ||
Cefotaxime Sodium (Sterile) | I.P. | |||
eq. to Cefotaxime | 250 mg | |||
Sterile Water for Injection | I.P. | Q.S. | ||
47 | Cefotaxime Sodium & Sulbactum | Each Vial Contains : | ||
Sodium Injection | Cefotaxime Sodium (Sterile) | I.P. | ||
eq. to Cefotaxime | 250 mg | |||
Sulbactam Sodium (Sterile) | U.S.P. | |||
eq. to Sulbactam | 125 mg | |||
Sterile Water for Injection | I.P. | Q.S. | ||
48 | Cefotaxime Sodium & Sulbactum | Each Vial Contains : | ||
Sodium Injection | Cefotaxime Sodium (Sterile) | I.P. | ||
eq. to Cefotaxime | 500 mg | |||
Sulbactam Sodium (Sterile) | U.S.P. | |||
eq. to Sulbactam | 250 mg | |||
Sterile Water for Injection | I.P. | Q.S. | ||
49 | Cefotaxime Sodium & Sulbactum | Each Vial Contains : | ||
Sodium Injection | Cefotaxime Sodium (Sterile) | I.P. | ||
eq. to Cefotaxime | 1000 mg | |||
Sulbactam Sodium (Sterile) | U.S.P. | |||
eq. to Sulbactam | 500 mg | |||
Sterile Water for Injection | I.P. | Q.S. |
S No. | Drug Name | Composition | Grade | Claim |
1 | Tranexamic Acid Injection | Each 5ml contains : | ||
Tranexamic Acid | I.P. | 500 mg | ||
Water for Injection | I.P. | Q.S. | ||
2 | Dobutamine Injection | Each ml contains : | ||
Dobutamine Hydrochloride | I.P. | 50 mg | ||
Water for Injection | I.P. | Q.S. | ||
3 | Frusemide Injection | Each ml contains : | ||
Frusemide | I.P. | 10 mg | ||
Water for Injection | I.P. | Q.S. | ||
4 | Tobramycin Injection | Each ml contains : | ||
Tobramycin Sulphate | I.P. | |||
eq. to Tobramycin | 40 mg | |||
Phenol | I.P. | 0.5% w/v | ||
Water for Injection | I.P. | Q.S. | ||
5 | Methylcobalamin,Pyridoxine | Each ml contains : | ||
Niacinamide Injection | Methylcobalamin | J.P. | 500 mcg | |
Pyridoxine HCL | I.P. | 50 mg | ||
Niacinamide | I.P. | 50 mg | ||
Benzyl Alcohol | I.P. | 2% w/v | ||
Water for Injection | I.P. | Q.S. | ||
6 | Aceclofenac Injection | Each ml contains : | ||
Aceclofenac | I.P. | 150 mg | ||
Oily Base | Q.S. | |||
7 | Etoricoxib Injection | Each ml contains : | ||
Etoricoxib | I.P. | 90 mg | ||
Water for Injection | ||||
8 | Doxophylline Injection | Each ml contains : | ||
Doxophylline | I.P. | 10 mg | ||
Water for Injection | I.P. | Q.S. | ||
9 | Chlorampheniramine Maleate | Each ml contains : | ||
Injection | Chlorampheniramine Maleate | I.P. | 10 mg | |
Phenyl Mercuric Nitrate | I.P. | 0.05% w/v | ||
Water for Injection | I.P. | Q.S. | ||
10 | Lignocaine & Dextrose Injection | Each ml contains : | ||
Lignocaine Hydrochloride | I.P. | 50 mg | ||
Dextrose | I.P. | 75 mg | ||
Water for Injection | I.P. | Q.S. | ||
11 | Piroxicam And Paracetamol | Each ml contains : | ||
Injection | Piroxicam | I.P. | 20 mg | |
Paracetamol | I.P. | 150 mg | ||
Water for Injection | I.P. | Q.S. | ||
12 | Ketorolac Tromethamine Injection | Each ml contains : | ||
Ketorolac Tromethamine | I.P. | 15 mg | ||
Water for Injection | I.P. | Q.S. | ||
13 | Ketorolac Tromethamine Injection | Each ml contains : | ||
Ketorolac Tromethamine | I.P. | 30 mg | ||
Water for Injection | I.P. | Q.S. | ||
14 | Levosulpride Injection | Each ml contains : | ||
Levosulpride | 12.5 mg | |||
Water for Injection | I.P. | Q.S. | ||
15 | Levosulpride Injection | Each ml contains : | ||
Levosulpride | 25 mg | |||
Water for Injection | I.P. | Q.S. | ||
16 | Vit.C Injection Ip | Each 1.5 ml contains : | ||
(Part A) | Vitamin C | I.P. | 150 mg | |
Water for Injection | I.P. | Q.S. | ||
Vit. B12, Niacinamide & Folic Acid" | Each ml contains : | |||
Injection | Vitamin B12 | I.P. | 2500 mcg | |
(Part B) | Niacinamide | I.P. | 12 mg | |
Folic Acid | I.P. | 0.7 mg | ||
Water for Injection | I.P. | Q.S. | ||
17 | Methylcobalamin Injection | Each ml contains : | ||
Methylcobalamin | J.P. | 1500 mcg | ||
Benzyl Alcohol | I.P. | 2% w/v | ||
Water for Injection | I.P. | Q.S. | ||
18 | Methylcobalamin Injection | Each ml contains : | ||
Methylcobalamin | J.P. | 500 mcg | ||
Benzyl Alcohol | I.P. | 2% w/v | ||
Water for Injection | I.P. | Q.S. | ||
19 | Diclofenac Sodium Injection | Each ml contains : | ||
Diclofenac Sodium | U.S.P. | 75 mg | ||
Benzyl Alcohol | I.P. | 4% w/v | ||
Water for Injection | I.P. | Q.S. | ||
20 | Tranexamic Acid Injection | Each 5ml contains : | ||
Tranexamic Acid | I.P. | 100 mg | ||
Water for Injection | I.P. | Q.S. | ||
21 | Ondansetron Injection | Each ml contains : | ||
Ondansetron Hydrochloride | U.S.P. | |||
eq. to Ondansetron | 2 mg | |||
Water for Injection | ||||
22 | Methylcobalamin Injection | Each 2ml contains : | ||
Methylcobalamin | J.P. | 1500 mcg | ||
Benzyl Alcohol | I.P. | 2% w/v | ||
Water for Injection | I.P. | Q.S. | ||
23 | Mefenamic Acid & Paracetamol | Each ml contains : | ||
Injection | Mefenamic Acid | I.P. | 50 mg | |
Paracetamol | I.P. | 150 mg | ||
Water for Injection | ||||
24 | Methylcobalamin, Pyridoxine | Each 2ml contains : | ||
Niacinamide Injection | Methylcobalamin | J.P. | 1500 mcg | |
Pyridoxine HCL | I.P. | 100 mg | ||
Niacinamide | I.P. | 100 mg | ||
Benzyl Alcohol | I.P. | 2% w/v | ||
Water for Injection | I.P. | Q.S. | ||
25 | Methylcobalamin, Pyridoxine | Each 2ml contains : | ||
Niacinamide & D-Panthenol Injection | Methylcobalamin | J.P. | 1500 mcg | |
Pyridoxine HCL | I.P. | 100 mg | ||
Niacinamide | I.P. | 100 mg | ||
D-Panthenol | I.P. | 50 mg | ||
Benzyl Alcohol | I.P. | 2% w/v | ||
Water for Injection | I.P. | Q.S. | ||
26 | Methylcobalamin, Pyridoxine | Each 2ml contains : | ||
Niacinamide & D-Panthenol Injection | Methylcobalamin | J.P. | 1000 mcg | |
Thiamine HCL | I.P. | 100 mg | ||
Pyridoxine HCL | I.P. | 100 mg | ||
Niacinamide | I.P. | 100 mg | ||
D-Panthenol | I.P. | 50 mg | ||
Benzyl Alcohol | I.P. | 2% w/v | ||
Water for Injection | I.P. | Q.S. | ||
27 | Methylprednisolone Acetate | Each ml contains : | ||
Injection | Methylprednisolone Acetate | U.S.P. | 40 mg | |
Water for Injection | Q.S. | |||
28 | Clindamycin Phosphate Injection | Each ml contains : | ||
Clindamycin Phosphate | ||||
eq. to Clindamycin | I.P. | 150 mg | ||
29 | Tranexamic Acid Injection | Each ml contains : | ||
Tranexamic Acid | I.P. | 100 mg | ||
Water for Injection | I.P. | Q.S. | ||
30 | Calcium Gluconate Injection | Each ml contains : | ||
Calcium Gluconate | I.P. | 10% w/v | ||
Water for Injection | I.P. | Q.S. | ||
31 | Etofylline & Theophylline Injection | Each ml contains : | ||
Etofylline | I.P. | 84.7 mg | ||
Theophylline | I.P. | |||
eq. to Theophylline Hydrated | 25.3 mg | |||
Benzyl Alcohol | I.P. | 0.2% v/v | ||
Water for Injection | I.P. | |||
32 | Dexamethasone Injection | Each ml contains : | ||
Dexamethasone Sodium Phosphate | I.P. | |||
eq. to Dexamethasone Phosphate | 4 mg | |||
Methyl Paraben | I.P. | 0.15% w/v | ||
Propyl Paraben | I.P. | 0.02% w/v | ||
Water for Injection | I.P. | Q.S. | ||
33 | Nandrolone Decanoate Injection | Each ml contains : | ||
Nandrolone Decanoate | I.P. | 25 mg | ||
Oily Base | Q.S. | |||
34 | Nandrolone Decanoate Injection | Each ml contains : | ||
Nandrolone Decanoate | I.P. | 50 mg | ||
Oily Base | Q.S. | |||
35 | Nandrolone Phenylpropionate | Each ml contains : | ||
Injection | Nandrolone Phenylpropionate | I.P. | 25 mg | |
Benzyl Alcohol | I.P. | 2.5% v/v | ||
Oily Base | Q.S. | |||
36 | Nandrolone Phenylpropionate | Each ml contains : | ||
Injection | Nandrolone Phenylpropionate | I.P. | 50 mg | |
Benzyl Alcohol | I.P. | 2.5% v/v | ||
Oily Base | Q.S. | |||
37 | Drotaverine Hydrochloride | Each 2ml contains : | ||
Injection | Drotaverine Hydrochloride | 40 mg | ||
Absolute Alchohol | I.P. | 8.0% v/v | ||
Water for Injection | I.P. | Q.S. | ||
38 | Triamcinolone Acetonide Injection | Each ml contains : | ||
Triamcinolone Acetonide | I.P. | 40 mg | ||
Benzyl Alcohol | I.P. | 0.9% v/v | ||
Water for Injection | I.P. | Q.S. | ||
39 | Piroxicam Injection | Each ml contains : | ||
Piroxicam | I.P. | 20 mg | ||
Benzyl Alcohol | I.P. | 2% v/v | ||
Ethanol | 12.68% | |||
Water for Injection | I.P. | Q.S. | ||
40 | Ivermectin Injection | Each ml contains : | ||
Ivermectin | I.P. | 10 mg (1% v/v) | ||
Benzyl Alcohol | I.P. | 1.5% v/v | ||
Water for Injection | I.P. | Q.S. | ||
41 | Dicyclomine Hydrochloride | Each ml contains : | ||
Injection | Dicyclomine Hydrochloride | I.P. | 10 mg | |
Benzyl Alcohol | I.P. | 2% v/v | ||
Water for Injection | I.P. | Q.S. | ||
42 | Iron Sucrose Injection | Each ml contains : | ||
Ferric Hydroxide In | ||||
Complex With Sucrose | ||||
eq. to Elemental Iron | 20 mg | |||
Water for Injection | I.P. | Q.S. | ||
43 | Multi Vitamin Infusion Injection | Each ml Ampoule contains : | ||
Vitamin A | I.P. | 1000 I.U. | ||
Cholecalcferol (Vit. D3) | I.P. | 100 I.U. | ||
Vitamin E | I.P. | 0.50 mg | ||
Thiamine Hydrochloride | I.P. | 5 mg | ||
Pyridoxine Hydrochloride | I.P. | 1.50 mg | ||
Riboflavin Sodium Phosphate | I.P. | 1.40 mg | ||
eq. to Riboflavine | ||||
Ascorbic Acid | I.P. | 50 mg | ||
Nicotinamide | I.P. | 10 mg | ||
D-Panthenol | I.P. | 2.50 mg | ||
Benzyl Alcohol | I.P. | 1% v/v | ||
Water for Injection | I.P. | Q.S. | ||
44 | Methylcobalamin Injection | Each 2ml contains : | ||
Methylcobalamin | J.P. | 2500 mcg | ||
Benzyl Alcohol | I.P. | 2% w/v | ||
Water for Injection | I.P. | Q.S. | ||
45 | Methylcobalamin, Pyridoxine | Each 2ml contains : | ||
Niacinamide Injection | Methylcobalamin | J.P. | 1000 mcg | |
Pyridoxine HCL | I.P. | 100 mg | ||
Niacinamide | I.P. | 100 mg | ||
Benzyl Alcohol | I.P. | 2% w/v | ||
Water for Injection | I.P. | Q.S. | ||
46 | Heparin Sodium Injection | Each ml contains : | ||
Heparin Sodium | I.P. | 1000 I.U. | ||
Benzyl Alcohol | I.P. | 0.95% w/v | ||
Water for Injection | I.P. | Q.S. | ||
47 | Heparin Sodium Injection | Each ml contains : | ||
Heparin Sodium | I.P. | 5000 I.U. | ||
Benzyl Alcohol | I.P. | 0.95% w/v | ||
Water for Injection | I.P. | Q.S. | ||
48 | Heparin Sodium Injection | Each ml contains : | ||
Heparin Sodium | I.P. | 10,00 I.U. | ||
Benzyl Alcohol | I.P. | 0.95% w/v | ||
Water for Injection | I.P. | Q.S. | ||
49 | Ranitidine Hydrochloride Injection | Each ml contains : | ||
Ranitidine Hydrochloride | ||||
eq. to Ranitidine | I.P. | 25 mg | ||
Water for Injection | ||||
50 | Gentamicin Sulphate | Each ml contains : | ||
Gentamicin Sulphate | ||||
eq. to Gentamicin | I.P. | 40 mg | ||
51 | Amikacin Sulphate | Each 2ml contains : | ||
Amikacin Sulphate | I.P. | |||
eq. to Amikacin | 100 mg | |||
Methyl Paraben | I.P. | 0.08% w/v | ||
Propyl Paraben | I.P. | 0.02% w/v | ||
Sodium Metabisulfite (Ar Grade) | Q.S. | |||
Sodium Citrate Dihydrogen (Ar Grade) | Q.S. | |||
Dilute Suphuric Acid (Ar Grade) | To adjust the PH | |||
Water for Injection | Q.S. | |||
52 | Amikacin Sulphate | Each 2ml contains : | ||
Amikacin Sulphate | I.P. | |||
eq. to Amikacin | 250 mg | |||
Methyl Paraben | I.P. | 0.08% w/v | ||
Propyl Paraben | I.P. | 0.02% w/v | ||
Sodium Metabisulfite (Ar Grade) | Q.S. | |||
Sodium Citrate Dihydrogen (Ar Grade) | Q.S. | |||
Dilute Suphuric Acid (Ar Grade) | To adjust the PH | |||
Water for Injection | Q.S. | |||
53 | Amikacin Sulphate | Each 2ml contains : | ||
Amikacin Sulphate | I.P. | |||
eq. to Amikacin | 500 mg | |||
Methyl Paraben | I.P. | 0.08% w/v | ||
Propyl Paraben | I.P. | 0.02% w/v | ||
Sodium Metabisulfite (Ar Grade) | Q.S. | |||
Sodium Citrate Dihydrogen (Ar Grade) | Q.S. | |||
Dilute Suphuric Acid (Ar Grade) | To adjust the PH | |||
Water for Injection | Q.S. | |||
54 | Methylcobalamin Injection | Each 2ml contains : | ||
Methylcobalamin | J.P. | 1500 mcg | ||
Benzyl Alcohol | I.P. | 2% w/v | ||
Edta (Ar Grade) | Q.S. | |||
Thioglycerol | Q.S. | |||
Dilute Lactic Acid | Q.S. | |||
Water for Injection | I.P. | Q.S. | ||
55 | Methylcobalamin Injection | Each ml contains : | ||
Methylcobalamin | J.P. | 2500 mcg | ||
Benzyl Alcohol | I.P. | 2% w/v | ||
Edta (Ar Grade) | Q.S. | |||
Thioglycerol | Q.S. | |||
Dilute Lactic Acid | Q.S. | |||
Water for Injection | I.P. | Q.S. | ||
56 | Methylcobalamin, Pyridoxine | Each ml contains : | ||
Niacinamide, D-Panthenol Injection | Methylcobalamin | J.P. | 1000 mcg | |
Thiamine HCL | I.P. | 100 mg | ||
Pyridoxine HCL | I.P. | 100 mg | ||
Niacinamide | I.P. | 100 mg | ||
D-Panthenol | I.P. | 50 mg | ||
Benzyl Alcohol | I.P. | 2% w/v | ||
Water for Injection | I.P. | Q.S. | ||
57 | Alpha Beta-Arteether Injection | Each 2ml contains : | ||
Alpha Beta-Arteether | 150 mg | |||
Arachies Oil (Oily Base) | I.P. | Q.S. | ||
58 | Diclofenac Sodium Injection | Each ml contains : | ||
Diclofenac Sodium | U.S.P. | 25 mg | ||
Benzyl Alcohol | I.P. | 4% w/v | ||
Water for Injection | I.P. | Q.S. | ||
59 | Diclofenac Sodium & Pitofenone | Each ml contains : | ||
Hydrochloride Injection | Diclofenac Sodium | I.P. | 75 mg | |
Pitofenone Hydrochloride | 3.99 mg | |||
Fenpiveninium Bromide | 0.04% | |||
Benzyl Alcohol | I.P. | 4% w/v | ||
